60

Companies

60

Companies

$1000B

Market cap

3.5x

Revenue multiple

60%

LTM avg. revenue growth rate

The WPPOOL Index

Monitor the performance of emerging, publicly traded, financial technology companies

The WPPOOL Index

+66.2%

WPPOOL
Index

+26.6%

Goolge
Index

+34.1%

Microsoft

+17%

Twitter
Index

  • 1Y
  • YTD
  • 6M
  • 1M
  • 1W

WPPOOL

Google

Microsoft

Twitter

All Company

Company Ticker Vertical Price Market Cap ($B) Revenue Growth Gross Margin EV/Revenue YTD Performance
Adyen AFRM Payments $17.15 $50.5 49.0% 15.8% 6.3 24.3%
Affirm AFRM Lending $16.12 $4.7 32.0% 48.7% 4.9 77.1%
Alkami Technology ALKT B2B SaaS $16.27 $1.5 34.0% 53.0% 7.0 10.0%
AvidXchange AVDX Payments $10.21 $2.0 27.0% 61.5% 6.0 10.5%
Bakkt Holdings BKKT Wealth $1.32 $0.1 38% -- 0.4 13.8%
Virtu Financial Inc VIRT Wealth $17.0 $3.1 -22.0% 38.2% 2.6 -17.8%
Adyen AFRM Payments $17.15 $50.5 49.0% 15.8% 6.3 24.3%
Affirm AFRM Lending $16.12 $4.7 32.0% 48.7% 4.9 77.1%
Alkami Technology ALKT B2B SaaS $16.27 $1.5 34.0% 53.0% 7.0 10.0%
AvidXchange AVDX Payments $10.21 $2.0 27.0% 61.5% 6.0 10.5%
Adyen AFRM Payments $17.15 $50.5 49.0% 15.8% 6.3 24.3%
Affirm AFRM Lending $16.12 $4.7 32.0% 48.7% 4.9 77.1%
Alkami Technology ALKT B2B SaaS $16.27 $1.5 34.0% 53.0% 7.0 10.0%
AvidXchange AVDX Payments $10.21 $2.0 27.0% 61.5% 6.0 10.5%
Bakkt Holdings BKKT Wealth $1.32 $0.1 38% -- 0.4 13.8%
Virtu Financial Inc VIRT Wealth $17.0 $3.1 -22.0% 38.2% 2.6 -17.8%
Adyen AFRM Payments $17.15 $50.5 49.0% 15.8% 6.3 24.3%
Affirm AFRM Lending $16.12 $4.7 32.0% 48.7% 4.9 77.1%
Alkami Technology ALKT B2B SaaS $16.27 $1.5 34.0% 53.0% 7.0 10.0%
AvidXchange AVDX Payments $10.21 $2.0 27.0% 61.5% 6.0 10.5%

Potential Future Listings

Porem ipsum dolor sit amet, consectetur adipiscing elit. Nunc vulputate libero et velit interdum, ac aliquet odio mattis. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos.

State of USA

Click through the slides or download the report to view natively on your device.

Page of 37

Stories & Ideas

The latest news and updates

By: Sahabuddin Sagor

Lorem ipsum dolor sit amet consectetur adipisicing elit. Maxime mollitia.

By: Nayem Khan

Lorem ipsum dolor sit amet consectetur

By: Sahabuddin Sagor

Lorem ipsum dolor sit amet consectetur adipisicing elit. Maxime mollitia.

By: Sahabuddin Sagor

Lorem ipsum dolor sit amet consectetur adipisicing elit. Maxime mollitia.

By: Nayem Khan

Key Takeaways from Robotics Invest 2023

By: Sahabuddin Sagor

Lorem ipsum dolor sit amet consectetur adipisicing elit. Maxime mollitia.

About WPPOOL

Investing in wppool for over 50 years

Lorem ipsum dolor sit amet consectetur adipisicing elit. Maxime mollitia, molestiae quas vel sint commodi repudiandae consequuntur voluptatum laborum numquam blanditiis harum quisquam eius sed odit fugiat iusto fuga praesentium optio, eaque rerum! Provident similique accusantium nemo autem.

Selected WPPOOL Portfolio Companies